| Day | Time | Team | Event |
| Monday | 6:00-7:00am | PeeWee Boys AE | Practice |
| 7:00-8:00pm | PeeWee Shamrock | Game | |
| 8:10-9:20pm | Bantam Shamrock | Game | |
| 9:30-11:00pm | Midget Shamrock | Game | |
| Tuesday | |||
| 6:00-7:00am | PeeWee Girls | Practice | |
| 4:00-4:50pm | Midget White LM | Practice | |
| 5:00-5:50pm | Novice LM Blue, White & Gold | Practice | |
| 5:50-6:40 | Atom LM Blue & White | Practice | |
| 6:50-7:40 | Novice Shamrock | Game | |
| 7:30-8:30pm In Huron Park |
Bantam-Midget Girls | Practice | |
| 7:50-8:50pm | Atom Shamrock | Game | |
| 9:00-10:30pm | Midget Girls | Game | |
| Thursday | 6:00-6:50am | PeeWee Shamrock | Practice |
| 6:00-6:50pm | Atom Blue LM | Game | |
| 7:00-8:00pm | Atom AE | Game | |
| 8:10-9:20pm | Bantam LM | Game | |
| 9:20-10:50pm | Midget LM Blue | Game | |
| Friday | 6:00-7:00am | Atom Shamrock & Atom AE | Practice |
| 4:00-4:40pm | Midget Girls B | Practice | |
| 4:40-5:20pm | Midget Girls C | Practice | |
| 5:30-6:10pm | 2 Tyke Teams | Practice | |
| 6:20-7:10pm | Novice Blue LM | Game | |
| 7:20-8:10pm | Atom White LM | Game | |
| 8:20-9:20pm | PeeWee Boys AE | Game | |
| Saturday | 6:00-6:50am | Bantam Girls | Practice **** |
| 7:00-7:40pm | Midget Shamrock | Practice | |
| 7:40-8:20am | 21 and Under Girls | Practice | |
| 8:30-9:10am | Tyke and Mite | Practice | |
| 9:10-9:50am | Midget Blue LM | Practice | |
| 10:00-10:50am in Huron Park |
PeeWee LM | Practice**** | |
| 10:00-10:50am | Atom Girls (Both Teams) | Practice | |
| 11:00-11:50am | Novice Girls & Novice Shamrock | Practice | |
| 12:00-12:50pm | Novice Gold LM | Game | |
| 7:00-8:00pm | PeeWee Girls | Game | |
| 8:10-9:20pm | Bantam-Midget Girls | Game | |
| 9:30-11:00pm | Midget White LM | Game | |
| Sunday | 6:00-6:50am | Bantam Shamrock | Practice |
| 7:00-7:50am | Bantam LM | Practice | |
| 8:00-8:50am | Development | ||
| 9:00-9:50am | Tyke | Game | |
| 10:00-10:50am | Novice White LM | Game | |
| 1:30-2:30pm | PeeWee LM | Game | |
| 2:40-3:50pm | 21 & Under Girls | Game | |
| 4:00-4:50pm | Novice Girls | Game | |
| 5:00-5:50pm | Atom Girls Competitive | Game | |
| 6:00-6:50pm | Atom Girls Local League | Game | |
| 7:00-8:20pm | Bantam Girls | Game | |
| 8:30-10:00pm | Midget Girls | Game | |
| **** Rotated on a monthly basis | |||
| NO ICE |
December 24, 25, 26, 31 & Jan 1 |
||